<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Upper Storey</title>
	<atom:link href="http://www.theupperstorey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theupperstorey.com</link>
	<description>The Upper Storey</description>
	<lastBuildDate>Fri, 17 Feb 2012 09:23:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Send you loved one a love formula</title>
		<link>http://www.theupperstorey.com/send-you-loved-one-a-love-formula/</link>
		<comments>http://www.theupperstorey.com/send-you-loved-one-a-love-formula/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:29:38 +0000</pubDate>
		<dc:creator>Chandra Barathi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[P.O.V. & Thinking]]></category>

		<guid isPermaLink="false">http://www.theupperstorey.com/?p=1781</guid>
		<description><![CDATA[For this years valentine&#8217;s day send your loved one this formula (sqrt(cos(x))*cos(300*x)+sqrt(abs(x))-0.7)*(4-x*x)^0.01,sqrt(6-x^2),-sqrt(6-x^2) Try it out. Paste it in the Goggle search bar. Happy Valentine&#8217;s Day!! &#160;]]></description>
			<content:encoded><![CDATA[<p>For this years valentine&#8217;s day send your loved one this formula</p>
<p><strong style="color: #ff0000;">(sqrt(cos(x))*cos(300*x)+sqrt(abs(x))-0.7)*(4-x*x)^0.01,sqrt(6-x^2),-sqrt(6-x^2)</strong></p>
<p>Try it out. Paste it in the Goggle search bar.</p>
<p>Happy Valentine&#8217;s Day!!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theupperstorey.com/send-you-loved-one-a-love-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D stuff, hardware acceleration and styling in Firefox</title>
		<link>http://www.theupperstorey.com/3d-stuff-hardware-acceleration-and-styling-in-firefox/</link>
		<comments>http://www.theupperstorey.com/3d-stuff-hardware-acceleration-and-styling-in-firefox/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:06:41 +0000</pubDate>
		<dc:creator>Mian Muhammad Arif</dc:creator>
				<category><![CDATA[P.O.V. & Thinking]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.theupperstorey.com/?p=1771</guid>
		<description><![CDATA[Firefox is a modern browser available for almost for every platform. Hardware acceleration was already introduced back in version 4.0 and onwards. What is hardware acceleration in terms of browsers and how it is going to utilize/share the resources within the system. Hardware acceleration is defined as using system GPU instead of CPU when possible [...]]]></description>
			<content:encoded><![CDATA[<p>Firefox is a modern browser available for almost for every platform. Hardware acceleration was already introduced back in version 4.0 and onwards. What is hardware acceleration in terms of browsers and how it is going to utilize/share the resources within the system. Hardware acceleration is defined as using system GPU instead of CPU when possible which makes the page/browser operation more faster. Two type of acceleration are available:</p>
<p>- <strong>Content acceleration</strong>: This simply speeds up the text, css, images beside 2D HTML canvas.</p>
<p>- <strong>Compositing acceleration</strong>: Combining chunks of content together for display, it is more likely used by HTML5 videos with css effects applied to it.</p>
<p>Currently IE9, Chrome 7.0 and Firefox 4.0(current stable version is 10.0) onwards have hardware acceleration feature enabled.</p>
<p>Style editor is a new feature targeted for developer, which will allow developers to easily change the css code on a web page and view the changes simultaneously.</p>
<p>Firefox 11.0 beta introduced new feature called 3D web page Inspector, which is a 3D web page visualizer. This will require WebGL &#8220;web-based graphics library&#8221; to be able to use it. Check out the live example of this:</p>
<div align="center"><iframe src="http://www.youtube.com/embed/_7eG_PONHRw" frameborder="0" width="420" height="315"></iframe></div>
<p> Some of the new cool stuff from Firefox 11.0 beta:</p>
<ul>
<li>HTML5: The <a href="https://developer.mozilla.org/en/HTML_in_XMLHttpRequest" target="_blank">outerHTML property</a> is now supported on HTML elements.</li>
<li>HTML5: View source syntax highlighting now uses the HTML5 parser</li>
<li>NEW: The CSS <a href="https://developer.mozilla.org/en/CSS/text-size-adjust" target="_blank">text-size-adjust property</a> is now supported.</li>
<li>FIXED: Redesigned media controls for HTML5 video.</li>
<li>DEVELOPER: XMLHttpRequest now <a href="http://developer.mozilla.org/en/HTML_in_XMLHttpRequest">supports HTML parsing</a>.</li>
<li>DEVELOPER: Files can now be stored in IndexedDB (see <a href="https://bugzilla.mozilla.org/show_bug.cgi?id=661877">bug 661877</a>).</li>
</ul>
<p>Some time ago, it was a HOT news in the press/web about the Google chrome OS and from that we can say that browser is the future of the PCs. Google chrome OS is based on chrome web browser, where you can do all sort of stuff within a browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theupperstorey.com/3d-stuff-hardware-acceleration-and-styling-in-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-browser GPU enabled 3D rendering</title>
		<link>http://www.theupperstorey.com/in-browser-gpu-enabled-3d-rendering/</link>
		<comments>http://www.theupperstorey.com/in-browser-gpu-enabled-3d-rendering/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:53:37 +0000</pubDate>
		<dc:creator>Fauzi Rachman</dc:creator>
				<category><![CDATA[P.O.V. & Thinking]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[WebGL]]></category>

		<guid isPermaLink="false">http://www.theupperstorey.com/?p=1747</guid>
		<description><![CDATA[In terms of GPU accelerated graphics within the browser, there are three major developments. First is HTML5 Canvas3D (WebGL), is software library that extends the 3D capability of JavaScript language as native implementation.  Second is Flash Stage3D (Molehill), is latest feature from Flash Player that has similar capabilities to HTML5 Canvas3D but it built through [...]]]></description>
			<content:encoded><![CDATA[<p>In terms of GPU accelerated graphics within the browser, there are three major developments. First is HTML5 Canvas3D (WebGL), is software library that extends the 3D capability of JavaScript language as native implementation.  Second is Flash Stage3D (Molehill), is latest feature from Flash Player that has similar capabilities to HTML5 Canvas3D but it built through Flash Player as a plug-in. Third is Unity3D, is the multiplatform 3d publishing tools for Web, iPhone, Android, etc.</p>
<p><strong>HTML5 Canvas3D (WebGL)</strong></p>
<p>WebGL is a cross-platform, royalty-free web standard for a low-level 3D graphics API based on OpenGL ES 2.0, exposed through the HTML5 Canvas element as Document Object Model interfaces. Developers familiar with OpenGL ES 2.0 will recognize WebGL as a Shader-based API using GLSL, with constructs that are semantically similar to those of the underlying OpenGL ES 2.0 API. It stays very close to the OpenGL ES 2.0 specification, with some concessions made for what developers expect out of memory-managed languages such as JavaScript.</p>
<p>HTML5 Canvas3D or WebGL is an open standard so any browser vendor can implement it, Chrome and Firefox already support it, and Safari has implemented it in their nightly builds. It’s a solid technology, but the spanner in the work is IE which currently has no public plans to support it.</p>
<p>Learn more: http://www.khronos.org/webgl/</p>
<p><strong>Flash Stage3D (Molehill)</strong></p>
<p>Flash Stage3D or previously codenamed &#8220;Molehill&#8221;,  is a new method/model of 2D and 3D rendering developed by Adobe and supported with a new Stage3D API—a set of low-level GPU-accelerated APIs enabling advanced 2D and 3D capabilities across multiple screens and devices (desktop, mobile and TV) through the Adobe Flash Platform runtimes. These APIs provide advanced 2D and 3D developers with the flexibility to leverage GPU hardware acceleration for significant performance gains.</p>
<p>To create hardware-accelerated content based on Stage3D, you have a couple of choices. For developers interested in programming against the low-level AGAL language, AGAL is a very low level language. It’s used to write your Vertex Shaders and Fragment Shaders. It’s the heart of Molehill. For developers wishing to leverage their Actionscript skills can use 3D framework such as Alternativa3D or Away3D.</p>
<p>Learn more: http://www.adobe.com/devnet/flashplayer/stage3d.html</p>
<p><strong>Unity3D</strong></p>
<p>Unity is an integrated authoring tool for creating 3D video games or other interactive content such as architectural visualizations or real-time 3D animations. Unity&#8217;s development environment runs on Microsoft Windows and Mac OS X, and the games it produces can be run on Windows, Mac, Xbox 360, PlayStation 3, Wii, iPad, iPhone, as well as the Android platform. It can also produce browser games that use the Unity web player plug-in, supported on Mac and Windows but not Linux. The web player is also used for deployment as Mac widgets.</p>
<p>Unity consists of both an editor for developing/designing content and a game engine for executing the final product. Unity is similar to Director, Blender game engine, Virtools, Torque Game Builder, and Gamestudio, which also use an integrated graphical environment as the primary method of development.</p>
<p>Learn more: http://unity3d.com/</p>
<p><strong>Future</strong></p>
<p>No doubt soon or later all PlayStation and XBOX games will be playable just using your browser. Not too sure how they can protect the source though, but well if Piracy Controls happen then maybe all games will be Open Source, just my two cents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theupperstorey.com/in-browser-gpu-enabled-3d-rendering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ostanovca Stop Motion app now available in iTunes Store</title>
		<link>http://www.theupperstorey.com/ostanovca-stop-motion-app-now-available-in-itunes-store/</link>
		<comments>http://www.theupperstorey.com/ostanovca-stop-motion-app-now-available-in-itunes-store/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:41:46 +0000</pubDate>
		<dc:creator>Pearl Chye</dc:creator>
				<category><![CDATA[Design & Creative]]></category>

		<guid isPermaLink="false">http://www.theupperstorey.com/?p=1761</guid>
		<description><![CDATA[Our very own stop motion app is now available for download in all iTune Stores. Go to Ostanovca page for more details.]]></description>
			<content:encoded><![CDATA[<p>Our very own stop motion app is now available for download in all iTune Stores.</p>
<p>Go to <a title="Ostanovca" href="http://apps.theupperstorey.com/ostanovca/" target="_blank">Ostanovca</a> page for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theupperstorey.com/ostanovca-stop-motion-app-now-available-in-itunes-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UOB Mobile &#8211; Experience the magic</title>
		<link>http://www.theupperstorey.com/uob/</link>
		<comments>http://www.theupperstorey.com/uob/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:52:54 +0000</pubDate>
		<dc:creator>Chandra Barathi</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[UOB]]></category>

		<guid isPermaLink="false">http://www.theupperstorey.com/?p=1736</guid>
		<description><![CDATA[A product much-anticipated by UOB’s customer base, the UOB Mobile app and its launch called for something truly special. With a comprehensive feature set covering both the TA’s lifestyle and transactional needs, it was poised to deliver just that. Naturally, it didn’t hurt when a few of these functions were unheard of in the local [...]]]></description>
			<content:encoded><![CDATA[<p>A product much-anticipated by UOB’s customer base, the UOB Mobile app and its launch called for something truly special. With a comprehensive feature set covering both the TA’s lifestyle and transactional needs, it was poised to deliver just that. Naturally, it didn’t hurt when a few of these functions were unheard of in the local mobile banking space. This included an integrated Augmented Reality feature, as well as Mobile Cash – an innovative way to send cash to friends and family.</p>
<p>With these in mind, we decided to communicate how this was an app unlike any other – one which promised an almost magical experience.  One evocative of an iconic story &#8211; only instead of rubbing a lamp, a swipe on your phone is all you need to bring forth a host of wonderful moments. This concept was implemented in an integrated campaign, complete with tactical messaging at various touchpoints. Here we addressed the TA’s specific needs by demonstrating how the various functions could help “fulfill” their wishes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theupperstorey.com/uob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking American Express Social in  Singapore</title>
		<link>http://www.theupperstorey.com/taking-american-express-social-in-singapore/</link>
		<comments>http://www.theupperstorey.com/taking-american-express-social-in-singapore/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:29:59 +0000</pubDate>
		<dc:creator>Chandra Barathi</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.theupperstorey.com/?p=1715</guid>
		<description><![CDATA[TUS was challenged to create a Facebook presence for Amex Singapore to: &#160;&#160;&#160;&#160;- Drive and generate wide fan base &#160;&#160;&#160;&#160;- Create engagement between fans and the brand &#160;&#160;&#160;&#160;- Meet objectives of other Amex business units The American Express Singapore Facebook Page launched on Singapore National Day 2011.  Keeping with the theme, TUS developed an online [...]]]></description>
			<content:encoded><![CDATA[<p>TUS was challenged to create a Facebook presence for Amex Singapore to:</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;- Drive and generate wide fan base<br />
&nbsp;&nbsp;&nbsp;&nbsp;- Create engagement between fans and the brand<br />
&nbsp;&nbsp;&nbsp;&nbsp;- Meet objectives of other Amex business units</p>
<p>The American Express Singapore Facebook Page launched on Singapore National Day 2011.  Keeping with the theme, TUS developed an online photo and voting contest which ran for 6 weeks. During the campaign, we garnered 9,000 fans out of which 1,000 fans were garnered within the first week.</p>
<p>To keep AMEX fans engaged, and continue to grow the fan page, TUS has developed to additional campaigns:  Amex Check-In Deals and Amex Spend Stimulation.  Amex Check-In Deals utilized Facebook Places and allowed members who checked into participating retail locations to receive special discounts.</p>
<p>The Amex Spend Stimulation campaign was a 10-week campaign designed to encourage Amex Cardmembers to spend moreduring the festive season .  The main draw of the promotion was a chance to win a brand new Volkswagen Car but TUS also designed a musical holiday card for fans to share with friends.<br />
As of January 2012, the AMEX Singapore Facebook page has over 18,000 fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theupperstorey.com/taking-american-express-social-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reality Distortion Field in Mission Impossible 4</title>
		<link>http://www.theupperstorey.com/reality-distortion-field-in-mission-impossible-4/</link>
		<comments>http://www.theupperstorey.com/reality-distortion-field-in-mission-impossible-4/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:56:59 +0000</pubDate>
		<dc:creator>Chye Yong Hock</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Computer vision]]></category>

		<guid isPermaLink="false">http://www.theupperstorey.com/?p=1701</guid>
		<description><![CDATA[I was at the movies over the new year holidays watching the latest installment of the Mission Impossible series &#8220;MI4 Ghost Protocol&#8221;. I really enjoyed the movie overall but the thing that caught my eye was the use of high tech gadgets in the show ( Which is a must have in the MI series). [...]]]></description>
			<content:encoded><![CDATA[<p>I was at the movies over the new year holidays watching the latest installment of the Mission Impossible series &#8220;MI4 Ghost Protocol&#8221;. I really enjoyed the movie overall but the thing that caught my eye was the use of high tech gadgets in the show ( Which is a must have in the MI series).</p>
<p>In the scene when Ethan Hawke and his sidekick are trying to fool the guard in the Kremlin Data Vault with their &#8220;Reality Distortion Field&#8221; device powered with an iPad. What this does is they hide behind a screen which displays a virtual version of the hallway to the guard. A robotic arm tracks the guard&#8217;s head and eye position to display the correct perspective so that he does not think it is an image on screen. Imagine this, when you are watch a movie, your visual perception is not 3d because the perspective do not change as you move your head or eyes which you are used to in the real world, even with stereographic movies powered by 3D glasses. In the MI4 movie, the camera tracks the face so that the system knows where the person&#8217;s point of vision is in relation to it. This allows the system to generate a virtual space to that is constantly inline with the person&#8217;s point of vision. Look at this example for a better idea.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/7saRtCUgbNI?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>So is a reality distortion field possible? Actually the technology has been around for quite a while and is based on something techies call &#8220;Computer Vision&#8221;. Computer Vision is about allowing machines see and understand objects via images (See Wiki: http://en.wikipedia.org/wiki/Computer_vision). To track the face the system uses algorithms to detect facial features. One simple method is the &#8220;Haar like features classifier&#8221;. Blocks of the image captured by the camera is processed and compared to a library of sample views of features. This way the system will know that a human is face is present in the capture footage which will in turn return the POV of the subject. But as with all cameras the quality of the tracking will depend on the image captured. Low light captures will result in high noise which will interfer with detection. An alternative to this is to use a range camera like the one in Xbox kinect which does not rely soley on visible light.</p>
<p>There are plenty of applications for human recognition. Helping systems know that a person is present can allows it to adapt or output relevant information. After the widespread usage of multitouch screens, this is sure to be the next step to make technology more human aware.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theupperstorey.com/reality-distortion-field-in-mission-impossible-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mercedes-Benz C-Class Agility Challenge</title>
		<link>http://www.theupperstorey.com/the-mercedes-benz-c-class-agility-challenge/</link>
		<comments>http://www.theupperstorey.com/the-mercedes-benz-c-class-agility-challenge/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:32:35 +0000</pubDate>
		<dc:creator>Mian Muhammad Arif</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Mercedes Benz]]></category>

		<guid isPermaLink="false">http://www.theupperstorey.com/?p=1697</guid>
		<description><![CDATA[As part of the 2011 Mercedes-Benz C-Class Saloon launch in Singapore, Mercedes-Benz hosted the C-Class Agility Challenge – a one-day driving event that took selected drivers through exhilarating driving scenarios and equipped them with the necessary skills and knowledge required to handle the vehicle under critical driving situations. To qualify for a spot at the [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the 2011 Mercedes-Benz C-Class Saloon launch in Singapore, Mercedes-Benz hosted the C-Class Agility Challenge – a one-day driving event that took selected drivers through exhilarating driving scenarios and equipped them with the necessary skills and knowledge required to handle the vehicle under critical driving situations.</p>
<p>To qualify for a spot at the C-Class Agility Challenge, The Upper Storey developed a simple 3-stage online qualifier. Reminiscent of a game, but easy to master, the qualification challenge introduced customers to the car’s new agility features. These included Active Lane Keeping Assist, DISTRONIC Plus, and 3-Stage ESP.  TUS also created a series of online banners to drive traffic to the site.</p>
<p>Gilbert Kwek, Vice-President for Sales &amp; Marketing, Mercedes-Benz Singapore, Daimler South East Asia said: “This is part of a series of multi-faceted activities we have planned for the facelift of one of our bestselling models – the C-Class. This digital activity is a key lead generation tool for us and an excellent avenue to reach out to our target audience”.</p>
<p>At the end of the campaign period close to 1,000 people had entered for the 60 available slots at the C-Class Agility Challenge, with users spending an average 7.37 minutes playing the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theupperstorey.com/the-mercedes-benz-c-class-agility-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz SLK 2011 Launch Campaign</title>
		<link>http://www.theupperstorey.com/mercedes-benz-slk-2011-launch-campaign/</link>
		<comments>http://www.theupperstorey.com/mercedes-benz-slk-2011-launch-campaign/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:30:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Mercedes Benz]]></category>

		<guid isPermaLink="false">http://www.theupperstorey.com/?p=1676</guid>
		<description><![CDATA[Before Mercedes-Benz launched the 2011 SLK in Malaysia, Indonesia, Thailand and the Philippines, they challenged TUS  to create a dynamic, all-banner digital campaign that invited the audience to fall in love with the car, and the road, all over again.  To this end, we illustrated how the new SLK’s features and the road evoked their [...]]]></description>
			<content:encoded><![CDATA[<p>Before Mercedes-Benz launched the 2011 SLK in Malaysia, Indonesia, Thailand and the Philippines, they challenged TUS  to create a dynamic, all-banner digital campaign that invited the audience to fall in love with the car, and the road, all over again.  To this end, we illustrated how the new SLK’s features and the road evoked their initial passion for cars and driving in general, as reinforced via visceral experiences and provocative copy. Together with MEC, we identified high-impact placements that went beyond the standard homepage takeover (to the extent of piloting certain MSN and Y! placements in Asia). Many of these banners functioned like mini-microsites &#8211; allowing users to view a video, explore images, and customise the car before clicking through to a complete experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theupperstorey.com/mercedes-benz-slk-2011-launch-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War Of Digital Publishing Between Apple And Amazon</title>
		<link>http://www.theupperstorey.com/war-of-digital-publishing-between-apple-and-amazon/</link>
		<comments>http://www.theupperstorey.com/war-of-digital-publishing-between-apple-and-amazon/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:39:11 +0000</pubDate>
		<dc:creator>prima.wijaya</dc:creator>
				<category><![CDATA[News & Awards]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[digital publishing]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ibook]]></category>
		<category><![CDATA[textbook]]></category>

		<guid isPermaLink="false">http://www.theupperstorey.com/?p=1636</guid>
		<description><![CDATA[It appears that the sequel to the epic movie &#8220;Clash Of The Titans&#8221; arrived sooner than expected with Apple announcement’s regarding Textbook or Digital Publishing on Thursday, 19th January. Apple intends to slowly wrest control of the book publishing industry from Amazon, by providing the tools and cloud interface for authors to create and then [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that the sequel to the epic movie &#8220;Clash Of The Titans&#8221; arrived sooner than expected with Apple announcement’s regarding Textbook or Digital Publishing on Thursday, 19th January.</p>
<p>Apple intends to slowly wrest control of the book publishing industry from Amazon, by providing the tools and cloud interface for authors to create and then market their books directly to readers. In other words, I think Apple will reinvent the textbook industry as a stepping stone to eventually reinventing the entire publishing industry.<br />
 Amazon appears untouchable for book sales for now. Authors currently do their own marketing and distribution, while Amazon offers help with their efforts for a price. Cult of Mac suggests that Apple’s announcement will focus on making the world of digital publishing more attractive to authors. Think “GarageBand for eBooks&#8221;, according to Ars Technica’s sources. The entire industry seems to agree that Apple is ready to lead the way into a new frontier of digital textbooks through the iBookstore. There is not that much detail on what Apple has planned, but this announcement could be a big deal for Apple in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theupperstorey.com/war-of-digital-publishing-between-apple-and-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

